Description
Specifications | |
---|---|
Flow Rate | 0-5 LPM |
Oxygen Concentration | 93% (±3%) |
Maximum Outlet Pressure | 45kPa ± 4.5kPa (6.52psi ± 0.65psi) |
Pressure Relief Mechanism Operational at | 250kPa ± 25kPa (36.25psi ± 3.63psi) |
Altitude | Upto 1828 mtrs above sea level without degradation of concentration levels. From 1828 mtrs to 4000 mtrs below 90% efficiency. |
Sound Level | Front side 48dB(A)(average), Whole unit 52dB(A) |
Maximum Nebulizing Rate | ≥0.15mL/min |
Power Supply | AC120V ± 10%, AC220V ± 10%, AC230V ± 10%, 50Hz, 60Hz, 3.6amps(AC120V), 1.8amps(AC220V-240V) |
Input Power | 400VA |
Dimension | H46.6cm(18.3”) x W39cm(15.4”) x D24.5cm(9.6”) |
Weight | 26 kg |
Minimum Operating Time | 30 min |
Reviews
There are no reviews yet.