Description
Physical Property | ASTMD3578 | EN455 | |
Tensile Strength(Mpa) | |||
Before Aging | Min 14.0 | NA | |
After Aging | Min 14.0 | NA | |
Elongation at Break(%) | |||
Before Aging | Min 500 | NA | |
After Aging | Min 400 | NA | |
Median Force at Break ( N) | |||
Before Aging | NA | NA | |
After Aging | NA | NA | |
Physical Dimensions | |||
Standards | |||
Dimensions | Glovos | ASTM D3578 | EN 455 |
Length (mm) | Min 230 | Min 220 (S) | Min 240 |
Min 240 | Min 230 (M, L, XL) | N/A | |
300 +- 10 | |||
Palm Width (mm) | |||
S | 84 ± 3 | 80 ± 10 | 80 ± 10 |
M | 94 ± 3 | 95 ± 10 | 95 ± 10 |
L | 105 ± 3 | 110 ± 10 | 110 ± 10 |
XL | 113 ± 3 | 120 ± 10 | ≥ 110 |
Thickness-Single Wall (mm) | |||
Palm | Min 0.05 | Min 0.05 | N/A |
Finger | Min 0.05 | Min 0.05 | N/A |
Reviews
There are no reviews yet.