Description
Product Specifications | |
---|---|
Machine Type | Infrared Thermometer |
Measurement Method | Non-contact |
Measurement Site | Forehead / Object Surface |
Measuring Distance | 3~5cm |
Display Range | Body: 34.8°C~42.5°C Object: 0°C~93°C (±1°C) |
TEMP Resolution | 0.1°C/°F |
Max Allowable Error | 35°C~42.0°C (±0.2°C) Others (±0.3°C) |
Memory Array | 32 Units |
Operating Environment | Temperature: 16°C~35°C; relative humidity: <80%; Atmospheric pressure: 70kPa~106kPa |
Transportation and Storage Conditions | Temperature: -20°C~+35°C; relative humidity: <93%; Atmospheric pressure: 50kPa~106kPa |
Auto Standby Function | 30s |
Power Supply | DC3V (AAA*2) |
Reviews
There are no reviews yet.