Description
Specifications | SAM 5A Specifications | SAM 10A Specifications |
---|---|---|
Flow Rate | 0-5 LPM | 0-10 LPM |
Purity | 93% (+3%) | 93% (3+%) |
Outlet Pressure | 0.04-0.07 MPA (6-10 PSI) | 0.04-0.07 MPA (6-10 PSI) |
Sound Level | <50db | <50db |
Power Consumption | <550W | <880W |
LCD Display | Switch Times Operating Pressure Present Working Time Accumulated Working Time Presetting time: 10 min to 40 hrs |
Switch Times Operating Pressure Present Working Time Accumulated Working Time Presetting time: 10 min to 40 hrs |
Alarm | Power Failure Alarm High & Low Pressure Alarm |
Power Failure Alarm High & Low Pressure Alarm |
Weight | 26 kg | 27 kg |
Dimension | 365 x 375 x 600 mm | 365 x 375 x 600 mm |