Description
RESULTS TIME
10 Minutes
TYPE
Nasopharyngeal, Lower Nasal
FDA EUA
Yes
SENSITIVITY
93.80%
SPECIFICITY
99.20%
Based on preliminary analysis, it is estimated that the Clarity COVID-19 Antigen Rapid Test Cassette will be able to detect the new Omicron variant
RESULTS TIME
10 Minutes
TYPE
Nasopharyngeal, Lower Nasal
FDA EUA
Yes
SENSITIVITY
93.80%
SPECIFICITY
99.20%
Settings | Sienna - COVID-19 ANTIGEN SELF-TEST KIT remove | CorDx COVID-19 Ag Test remove | CareStart™ COVID-19 ANTIGEN SELF-TEST KIT remove | Intrivo On/Go - COVID-19 ANTIGEN SELF-TEST KIT remove | BINAXNOW™ COVID-19 ANTIGEN SELF-TEST KIT remove | (Canada Only) Rapid Response - COVID-19 ANTIGEN SELF-TEST KIT remove | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Sienna - COVID-19 ANTIGEN SELF-TEST KIT remove | CorDx COVID-19 Ag Test remove | CareStart™ COVID-19 ANTIGEN SELF-TEST KIT remove | Intrivo On/Go - COVID-19 ANTIGEN SELF-TEST KIT remove | BINAXNOW™ COVID-19 ANTIGEN SELF-TEST KIT remove | (Canada Only) Rapid Response - COVID-19 ANTIGEN SELF-TEST KIT remove | ||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
SKU | 500000-1-1-1 | 100000 | 2100-1-1 | 500000-1-1-1-1 | ||||||||||||||||||
Rating | ||||||||||||||||||||||
Price | $19.99 | $23.99 | $19.99 | |||||||||||||||||||
Stock | 9 in stock | Out of stock | ||||||||||||||||||||
Availability | 9 in stock | Out of stock | ||||||||||||||||||||
Add to cart | ||||||||||||||||||||||
Description | Based on preliminary analysis, it is estimated that the Clarity COVID-19 Antigen Rapid Test Cassette will be able to detect the new Omicron variant | FEATURES AND BENEFITS:
|
| What Comes in the Box? Two tests Vial Cap Swab Testing device Delivery time : Please allow upto 10 days for dispatch from date of order |
| COVID-19 Rapid Antigen test (5/25-test/Box) | ||||||||||||||||
Content | https://www.youtube.com/watch?v=IklZ89kyGEs RESULTS TIME 10 Minutes TYPE Nasopharyngeal, Lower Nasal FDA EUA Yes SENSITIVITY 93.80% SPECIFICITY 99.20% | The CorDx COVID-19 Ag Test is a lateral flow immunoassay device intended for the qualitative detection of nucleocapsid protein antigen from the SARS-CoV-2 virus, delivering results in just 10 minutes. This test is authorized for non-prescription home use with self-collected anterior nasal (nares) swab samples from individuals aged 14 years or older, or adult collected anterior nasal (nares) swab samples from individuals aged two years or older. This test is authorized for individuals with symptoms of COVID-19 within the first 7 days of symptom onset when tested at least twice over three days with at least 48 hours between tests, and for individuals without symptoms or other epidemiological reasons to suspect COVID-19, when tested at least three times over five days with at least 48 hours between tests. | The CareStart™ COVID-19 Antigen Test is a lateral flow immunochromatographic assay intended for the qualitative detection of the nucleocapsid protein antigen from SARS-CoV-2 in nasopharyngeal or anterior nasal swab specimens directly collected from individuals who are either suspected of COVID-19 by their healthcare provider within the first five days of symptom onset or from individuals without symptoms or other epidemiological reasons to suspect COVID-19 when tested twice over two or three days with at least 24 hours and no more than 48 hours between tests. | ON/GO COVID TEST OVERVIEW The Intrivo On/Go At-Home Rapid COVID-19 Self Test is an FDA-authorized at-home test that accurately detects antigen proteins of COVID-19, including all major variants. With 95% accuracy, this provides a timely screening tool for individuals and organizations to slow the spread of COVID-19. The On/Go test collects specimens in the lower nasal region using a swab that’s less invasive than other COVID-19 tests. Results are given in just 10 minutes without sending it to a laboratory for confirmation, making the On/Go Antigen Test fast and more affordable than a PCR test. The On/Go App provides easy step-by-step instructions through the testing process. Families can sign up to get real-time data that is private and secure to track the status of family members when preparing for a family trip or event. Rapid Antigen Test vs. PCR Test This rapid antigen test uses antibodies that bind to the SARS-Cov-2 proteins, giving results within 10 minutes. An antigen test is a faster option than a PCR test (polymerase chain reaction) that is sent off to a laboratory to confirm if the SARS-CoV-2 genetic material is present. PCR tests can take 1 to 3 days to get results. How Intrivo On/Go Test Platform Helps Businesses Intrivo integrates a companion Diagnostics as a Service (DaaS) platform portal for individuals or employers to track real-time test results and create an action plan. The On/Go At-Home Rapid COVID-19 Test can be shipped directly to an employee’s home and generate company-wide messages. Employers can use the On/Go population management platform to track results and create a targeted plan instead of a costly shutdown. | ![]() | https://www.youtube.com/watch?v=vjDRzrcEYRg | ||||||||||||||||
Weight | N/A | N/A | N/A | N/A | 0.800 kg | N/A | ||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | 10.938 × 10.000 × 4.500 cm | N/A | ||||||||||||||||
Additional information |
|
|
|
|
Reviews
There are no reviews yet.